







|
 |
 |
 |

| | EXAMPLES OF CASES, VERDICTS, AND RECOVERIES: |
| Case #
| Case Type
| Primary Injury
| Verdict, Judgment, or Recovery
|
| 1. | 20217* | Toxic Tort** | Lung | $8,200,000*** (Jury Verdict) |
| 2. | 93-181 | Products Liability | Burn | $8,090,000 |
| 3. | 93-166 | Oil Drilling Site Explosion | Burn | $4,350,000 |
| 4. | 95-177 | Propane Fire In Dwelling | Burn | $3,000,000 |
| 5. | C-0186 | Products Liability/ Auto Negligence | Spine/Paralysis | $2,244,000 ($1,900,000 cash; $344,000 discounted present value of structured settlement; paid after trial of case) |
| 6. | 20231 | Medical Malpractice/ Products liability | Brain | $2,118,000 |
| 7. | 98-143 | Workplace Negligence/ Products Liability | Burn | $1,967,500 |
| 8. | 94-179 | Industrial Accident/ Toxic Tort | CO Poisoning | $1,800,000 |
| 9. | 89-181 | Auto Negligence/Highway Defect/Products Liability | Brain | $1,748,799 |
| 10. | 91-162 | Medical Malpractice | Brain | $1,444,691 |
| 11. | 20112 | Toxic Tort | Brain | $1,400,000 |
| 12. | 92-201 | Electrocution | Death | $1,250,000 |
| 13. | C-998 | Contract/Maritime Business Tort | Business Loss | $1,150,000 |
| 14. | 2360 | Medical Malpractice | Brain | $1,100,506 |
| 15. | 93-172 | Industrial Negligence | Brain | $1,100,000 |
| 16. | 89-176 | Jones Act Injury | Ruptured Disc | $950,300 (Jury verdict) |
| 17. | C-747 | Products Liability | Death | $901,400 |
| 18. | 2062 | Maritime | Death | $800,000 |
| 19. | 89-175 | Medical Malpractice | Death | $771,148 (final judgment after trial and appeal) |
| 20. | 20070 | Medical Malpractice | Death | $770,156 (jury verdict) |
| 21. | 20137 | Auto Negligence | Brain | $750,000 |
| 22. | C-999 | Medical Malpractice | Brain | $525,000 (final judgment after trial and appeal- damages capped) |
| 23. | 98-228 | Medical Malpractice | Breast Cancer | $510,000 (plus future medicals- damages capped) |
| 24. | 1973 | Products Liability/Highway Defect
| Spine/Paralysis | $500,000 |
| 25. | 1745 | Jones Act/General Maritime
| Ruptured Disc | $459,386 (judgment; $480,000; after trial) |
| * Case names are not given to protect the privacy of the
plaintiffs and, in some cases, to honor confidentiality agreements made
as a part of a settlement agreement.
** The recovery in each case is dependent on many factors including, but not limited to, strength on the issue of liability, seriousness of injuries and damages, venue, and skill and preparedness of the attorney. Additional details
regarding each of these cases will be provided upon request.
*** Amounts shown do not include legal interest. |
|
 |